Alpaca Broker API
Website: https://broker-app.alpaca.markets/dashboard API reference: https://docs.alpaca.markets/reference/getallaccounts
Configuration
| Input | Type | Description | Default Value |
|---|---|---|---|
environment | string | Environment. The trading environment, either 'live', 'paper' or 'broker-api.sandbox'. | broker-api.sandbox |
username | string | Username. API Key ID for the alpaca market | |
password | string | Password. Your Alpaca API Secret Key. You can find this in the Alpaca developer web console under your account settings. | |
start_date | string | Start date. | |
limit | string | Limit. Limit for each response objects | 20 |
Streams
| Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
|---|---|---|---|---|
| assets | id | No pagination | ✅ | ❌ |
| accounts_activities | id | DefaultPaginator | ✅ | ✅ |
| accounts | id | No pagination | ✅ | ✅ |
| account_documents | id | No pagination | ✅ | ✅ |
| calendar | uuid | No pagination | ✅ | ✅ |
| clock | uuid | No pagination | ✅ | ❌ |
| country-info | uuid | No pagination | ✅ | ❌ |
Reference
Config fields reference
Field
Type
Property name
string
environment
string
username
string
start_date
string
password
string
limit
Changelog
Expand to review
| Version | Date | Pull Request | Subject |
|---|---|---|---|
| 0.0.4 | 2025-04-19 | 58245 | Update dependencies |
| 0.0.3 | 2025-04-12 | 57646 | Update dependencies |
| 0.0.2 | 2025-04-05 | 57186 | Update dependencies |
| 0.0.1 | 2025-04-02 | 56962 | Initial release by @btkcodedev via Connector Builder |